I have extensive experience of developing journal manuscripts and an in-depth knowledge of the publication process.
It used to be necessary to shoehorn the entire study report into 3,000 words and six tables/figures, yet that has changed with the rise of the online supplement. Now you can include everything in the paper plus extras such as graphical abstracts and plain language summaries. And if it’s published in an open access journal, the target audience stands a chance of reading it!
Publication writing is about making the best possible case for the data. Rejection is usually because the journal is out of scope or league, or the paper is badly written. Good writing can leverage ‘less interesting’ studies into top-tier journals, but it doesn’t matter how interesting the study is if the publication is a dog’s dinner – even if it gets into the desired journal, mediocre writing is ineffective. How often do you need to re-read a sentence a few times while you fathom what it means? The problem isn’t the reader, the problem is the medical writing.
I guarantee effective publications developed in partnership with the authors.
The involvement of a professional writer must be declared in all publications, but acknowledgement is a transparency statement and not an editorial or scientific credit.
Below is a list of publications that I’ve drafted. In some I’m named in the acknowledgments and in others the agency lead is named. A few were published before there were guidelines on transparency.
Clin Infect Dis 2004; 39(6): 842-9.
Support Care Cancer 2005; 13(9): 671-8.
Eur J Oncol Nurs 2005; 9(1): 21-32.
Maturitas 2005; 50(2): 78-85.
Crit Care Med 2009; 37(11): 2929-38.
Am J Trop Med Hyg 2009; 81(2): 356-62.
Clin Oral Implants Res 2009; 20(10): 1133-9.
Travel Med Infect Dis 2009; 7(6): 329-36.
Curr Med Res Opin 2011; 27(8): 1551-62.
Diabetes Obes Metab 2011; 13(11): 1047-55.
Mol Genet Metab 2011; 104(4): 574-82.
Clin Drug Investig 2011; 31(10): 735-43.
J Endourol 2011; 25(6): 933-9.
Aging Male 2012; 15(4): 198-207.
J Endourol 2012; 26(6): 630-4.
Urol Int 2013; 90(3): 288-93.
Eur Neurol Rev, 2016; 11 (Suppl. 1): 2-4.
Eur Endocrinol 2018; 14(2): 40-9.
J Infect Dis 2018; 217(12): 1889-96.
European Oncology & Haematology 2018; 14 (Suppl 2).
Epidemiol Infect 2020; 148: e65.
Clin Pharmacol Drug Dev 2020; 9(6): 699-708.
J Infect Chemother 2020; 26(1): 43-50.
Evid Based Ment Health 2021; 24(3): 102-9.
Transplant Proc 2021; 53(5): 1484-93.
J Endocr Soc 2023; 7(9): bvad102.
Vaccines
Pediatr Infect Dis J 2010; 29(6): e35-46.
BMC Infect Dis 2010; 10: 71.
J Infect Dis 2010; 201(11): 1644-53.
Clin Infect Dis 2010; 51(6): 668-77.
Vaccine 2010; 28 Suppl 4: D45-53.
J Infect Dis 2011; 203(12): 1729-38.
J Japan Ped Soc 2011; 115 (3).
Vaccine 2011; 29(37): 6358-65.
J Infect Dis 2013; 207(12): 1878-87.
BMC Infect Dis 2013; 13: 343.
Lancet Infect Dis 2013; 13(6): 485-96.
Hum Vaccin Immunother 2013; 9(9): 1978-88.
BMC Infect Dis 2013; 13: 348.
Hum Vaccin Immunother 2014; 10(7): 1959-68.
BMC Infect Dis 2014; 14: 142.
BMC Infect Dis 2014; 14: 133.
Vaccine 2014; 32(13): 1480-7.
Open Forum Infect Dis 2015; 2(2): ofv067.
Influenza Other Respir Viruses 2015; 9(2): 68-77.
Vaccine 2015; 33(18): 2189-95.
Vaccine 2015; 33(24): 2800-7.
J Infect Dis 2015; 211(5): 801-10.
Vaccine 2015; 33(4): 559-67.
Pediatr Infect Dis J 2015; 34(7): 774-82.
BMJ Open 2016; 6(1): e009264.
Hum Vaccin Immunother 2016; 12(12): 3043-55.
Expert Rev Vaccines 2016; 15(3): 367-87.
Hum Vaccin Immunother 2016: 1-10.
BMC Infect Dis 2017; 17(1): 805.
J Infect Dis 2017; 216(4): 405-14.
Hum Vaccin Immunother 2017; 13(11): 2695-706.
Brazilian J Infect Dis 2017; 21(1): 63-70.
BMC Infect Dis 2018; 18(1): 186.
J Infect 2018; 76(5): 449-56.
Hum Vaccin Immunother 2018; 14(2): 430-41.
Expert Rev Vaccines 2018; 17(6): 525-45.
Pediatr Infect Dis J 2018; 37(5): 475-82.
J Travel Med 2019; 26(Supplement_1): S3-s9.
Lancet Infect Dis 2019; 19(3): 287-97.
Vaccine 2020; 38(33): 5194-201.
Vaccine 2021; 39(25): 3388-96.
Hum Vaccin Immunother 2021: 1-9.
Hum Vaccin Immunother 2021; 17(2): 517-26.
Infect Dis Ther 2021; 10(2): 719-38.
Infect Dis Ther 2021, 10(3):1115-1140.
Infect Dis Ther 2021; 10(3):1097-1113
Infect Dis Ther 2021; 10(4): 2071-118.
Hum Vaccin Immunother 2022; 18(6): 2132798.
Vaccine 2022; 40(36): 5347-55.
Influenza Other Respir Viruses 2023; 17(1): e13071.
Vaccine X 2023; 14: 100327.
Ann Allergy Asthma Immunol 2023; 131(3): 333-7.e4.
Vaccine 2023; 41(41): 6105-11.
Vaccine 2023; 41(18): 2968-75.
Moon Medical Communications Ltd
Registered office: Seacourt Tower, West Way, Oxford, Oxfordshire, OX2 0FB
Registered no.: 7363475 (England & Wales)